PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 8 | M1 Ross, Newt | Mineola, Texas | 6.088 | - | |
| 2 | Sat | 7 | M2 Mills-Newton, Stoney | Whitewright, Tx | 6.220 | - | |
| 3 | Sat | 18 | M2 Kindle, Andi | Canton, TX | 6.609 | - | |
| 4 | Sat | 21 | M2 Rose, Tate | McKinney, Texas | 6.625 | - | |
| 5 | Sat | 17 | M2 Kalley, Waylon | Whitewright, TX | 6.825 | - | |
| 6 | Sat | 11 | M2 Rose, Tucker | McKinney, Texas | 6.839 | - | |
| 7 | Sat | 26 | M2 SanSebastian, Logyn | Omaha, TX | 7.039 | - | |
| 8 | Sat | 13 | M1 Thomas, Lainey | Kaufman, TX | 7.267 | - | |
| 9 | Sat | 10 | M2 Chadic, Bear | Longview, TX | 7.628 | - | |
| 10 | Sat | 15 | M2 Cagle, Ravenna | Bonham, Texas | 7.798 | - | |
| 11 | Sat | 6 | M2 Tuck, Talont | Fort Towson, Oklahoma | 8.829 | - | |
| 12 | Sat | 14 | M2 Nash, Sawyer | Sulphur Springs, TX | 8.858 | - | |
| 13 | Sat | 19 | M1 Palmer, Swayzee | Rattan, ok | 8.916 | - | |
| 14 | Sat | 23 | M1 Wiler, Lora Kate | Mount Vernon, TX | 9.253 | - | |
| 15 | Sat | 12 | M1 Palmer, Stetson | Rattan, ok | 10.149 | - | |
| 16 | Sat | 22 | M1 Holman, Jamison | Wolfe City, TX | 10.692 | - | |
| 17 | Sat | 20 | M1 Pendleton, JB | Wills Point, Texas | 10.733 | - | |
| 18 | Sat | 5 | M1 Gilmore, Colt | Daingerfield, Texas | 11.265 | - | |
| 19 | Sat | 9 | M2 Elliott, Mitchell | Cooper, TX | 11.519 | - | |
| 20 | Sat | 27 | M3 Walls, Jace | Idabel, Ok | 11.717 | - | |
| 21 | Sat | 24 | M1 Tucker, Newt | WOLFE CITY, TX | 13.930 | - | |
| 22 | Sat | 25 | M1 Wilburn, Stockton | Van, Texas | 14.904 | - | |
| 23 | Sat | 3 | M1 SanSebastian, Layton | Omaha, TX | 15.033 | - | |
| 24 | Sat | 4 | M1 Mills, Whitley | Emory, TX | 15.102 | - | |
| 25 | Sat | 2 | M1 Chadic, Casey | Longview, TX | 18.234 | - | |
| 26 | Sat | 16 | M1 Pendleton, Elliott | , | 54.424 | - | |
| Sat | 1 | M1 Ellis, Paisley Jo | Rattan, oklahoma | TO | - |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)