Season Points
EYRA 2026-2027 Season 9
Total Rodeos
8
Completed
2
Min to Qualify
6
Finals Qualification Notes
- Eligibility: Must compete in chosen events in at least 6 of the 8 rodeos to qualify for finals in those events.
- Responsibility: Parents/contestants must verify participation meets requirements.
- Finals Entries: Qualified contestants may enter any event offered in their age group during finals.
- Non-Qualified Events at Finals: Points earned there will be added to All-Around totals.
7U
7U Barrels
| Contestant | R1 | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|
| Braylyn Glenn | 11 | 11 | 22 | 2 | Possible (8) |
| Hattlie Lummus | 8 | 9 | 17 | 2 | Possible (8) |
| Ellee Fambro | 9 | 7 | 16 | 2 | Possible (8) |
| Price Fambro | 6 | 10 | 16 | 2 | Possible (8) |
| Clancy Lummus | 3 | 8 | 11 | 2 | Possible (8) |
| Dally Harder | 10 | 0 | 10 | 1 | Possible (7) |
| Laiken Shetler | 4 | 6 | 10 | 2 | Possible (8) |
| Knox Rose | 7 | 1 | 8 | 2 | Possible (8) |
| Riley Jones | 2 | 5 | 7 | 2 | Possible (8) |
| Wyatt Reed | 5 | 1 | 6 | 2 | Possible (8) |
| Haven Alford | 1 | 4 | 5 | 2 | Possible (8) |
| Whitley Reed | 1 | 3 | 4 | 2 | Possible (8) |
| Callie Frawley | 1 | 2 | 3 | 2 | Possible (8) |
| Augustus Mitchell | 1 | 1 | 2 | 2 | Possible (8) |
| Avery Elliott | 1 | 1 | 2 | 2 | Possible (8) |
| Jodie Fox | 1 | 1 | 2 | 2 | Possible (8) |
| Quinn Dixon | 1 | 1 | 2 | 2 | Possible (8) |
| Zane Harris | 1 | 1 | 2 | 2 | Possible (8) |
| Cooper Thomas | 1 | 0 | 1 | 1 | Possible (7) |
7U Breakaway (dummy)
| Contestant | R1 | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|
| Clancy Lummus | 10 | 9 | 19 | 2 | Possible (8) |
| Wyatt Reed | 11 | 7 | 18 | 2 | Possible (8) |
| Hattlie Lummus | 1 | 11 | 12 | 2 | Possible (8) |
| Braylyn Glenn | 1 | 10 | 11 | 2 | Possible (8) |
| Avery Elliott | 9 | 1 | 10 | 2 | Possible (8) |
| James Handlin | 1 | 8 | 9 | 2 | Possible (8) |
| Jodie Fox | 8 | 1 | 9 | 2 | Possible (8) |
| Whitley Reed | 1 | 6 | 7 | 2 | Possible (8) |
| Augustus Mitchell | 1 | 1 | 2 | 2 | Possible (8) |
| Coy Bates | 1 | 1 | 2 | 2 | Possible (8) |
| Ellee Fambro | 1 | 1 | 2 | 2 | Possible (8) |
| Hayze Tucker | 1 | 1 | 2 | 2 | Possible (8) |
| Knox Rose | 1 | 1 | 2 | 2 | Possible (8) |
| Laiken Shetler | 1 | 1 | 2 | 2 | Possible (8) |
| Price Fambro | 1 | 1 | 2 | 2 | Possible (8) |
| Riley Jones | 1 | 1 | 2 | 2 | Possible (8) |
| Cooper Thomas | 1 | 0 | 1 | 1 | Possible (7) |
| Dawsyn Brown | 1 | 0 | 1 | 1 | Possible (7) |
| Peyson Craig | 0 | 1 | 1 | 1 | Possible (7) |
7U Goat Ribbon Pull (on horse)
| Contestant | R1 | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|
| Wyatt Reed | 10 | 11 | 21 | 2 | Possible (8) |
| Braylyn Glenn | 9 | 10 | 19 | 2 | Possible (8) |
| Ellee Fambro | 11 | 7 | 18 | 2 | Possible (8) |
| Clancy Lummus | 7 | 9 | 16 | 2 | Possible (8) |
| Knox Rose | 8 | 8 | 16 | 2 | Possible (8) |
| Jodie Fox | 6 | 5 | 11 | 2 | Possible (8) |
| Hattlie Lummus | 4 | 6 | 10 | 2 | Possible (8) |
| Price Fambro | 3 | 4 | 7 | 2 | Possible (8) |
| Whitley Reed | 5 | 2 | 7 | 2 | Possible (8) |
| Riley Jones | 1 | 3 | 4 | 2 | Possible (8) |
| Quinn Dixon | 2 | 1 | 3 | 2 | Possible (8) |
| Augustus Mitchell | 1 | 1 | 2 | 2 | Possible (8) |
| Dawsyn Brown | 1 | 1 | 2 | 2 | Possible (8) |
| Sawyer Nash | 1 | 1 | 2 | 2 | Possible (8) |
| Cooper Thomas | 1 | 0 | 1 | 1 | Possible (7) |
| Laiken Shetler | 0 | 1 | 1 | 1 | Possible (7) |
| Wrenley Wadkins | 0 | 0 | 0 | 0 | Possible (6) |
7U Goat Tying (on foot)
| Contestant | R1 | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|
| Jodie Fox | 10 | 9 | 19 | 2 | Possible (8) |
| Knox Rose | 11 | 8 | 19 | 2 | Possible (8) |
| Wyatt Reed | 9 | 10 | 19 | 2 | Possible (8) |
| Ellee Fambro | 7 | 11 | 18 | 2 | Possible (8) |
| James Handlin | 6 | 7 | 13 | 2 | Possible (8) |
| Avery Elliott | 5 | 5 | 10 | 2 | Possible (8) |
| Whitley Reed | 8 | 1 | 9 | 2 | Possible (8) |
| Laiken Shetler | 4 | 4 | 8 | 2 | Possible (8) |
| Riley Jones | 1 | 6 | 7 | 2 | Possible (8) |
| Lynnli Smith | 1 | 3 | 4 | 2 | Possible (8) |
| Price Fambro | 3 | 1 | 4 | 2 | Possible (8) |
| Jax Hooton | 1 | 1 | 2 | 2 | Possible (8) |
7U Goat Tying (on horse)
| Contestant | R1 | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|
| Whitley Reed | 9 | 9 | 18 | 2 | Possible (8) |
| Knox Rose | 5 | 10 | 15 | 2 | Possible (8) |
| Jodie Fox | 6 | 8 | 14 | 2 | Possible (8) |
| Riley Jones | 7 | 7 | 14 | 2 | Possible (8) |
| Braylyn Glenn | 1 | 11 | 12 | 2 | Possible (8) |
| Clancy Lummus | 8 | 4 | 12 | 2 | Possible (8) |
| Wyatt Reed | 11 | 1 | 12 | 2 | Possible (8) |
| Ellee Fambro | 10 | 1 | 11 | 2 | Possible (8) |
| Hayze Tucker | 4 | 6 | 10 | 2 | Possible (8) |
| Laiken Shetler | 1 | 5 | 6 | 2 | Possible (8) |
| Jax Hooton | 3 | 1 | 4 | 2 | Possible (8) |
| Augustus Mitchell | 1 | 1 | 2 | 2 | Possible (8) |
| Price Fambro | 1 | 1 | 2 | 2 | Possible (8) |
7U Poles
| Contestant | R1 | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|
| Haven Alford | 11 | 11 | 22 | 2 | Possible (8) |
| Price Fambro | 10 | 8 | 18 | 2 | Possible (8) |
| Braylyn Glenn | 9 | 4 | 13 | 2 | Possible (8) |
| Clancy Lummus | 3 | 10 | 13 | 2 | Possible (8) |
| Ellee Fambro | 6 | 7 | 13 | 2 | Possible (8) |
| Wyatt Reed | 7 | 6 | 13 | 2 | Possible (8) |
| Hattlie Lummus | 2 | 9 | 11 | 2 | Possible (8) |
| Knox Rose | 8 | 1 | 9 | 2 | Possible (8) |
| Jodie Fox | 1 | 5 | 6 | 2 | Possible (8) |
| Laiken Shetler | 5 | 1 | 6 | 2 | Possible (8) |
| Avery Elliott | 1 | 3 | 4 | 2 | Possible (8) |
| Dally Harder | 4 | 0 | 4 | 1 | Possible (7) |
| Callie Frawley | 1 | 2 | 3 | 2 | Possible (8) |
| Quinn Dixon | 1 | 1 | 2 | 2 | Possible (8) |
| Whitley Reed | 1 | 1 | 2 | 2 | Possible (8) |
| Zane Harris | 1 | 1 | 2 | 2 | Possible (8) |
| Cooper Thomas | 1 | 0 | 1 | 1 | Possible (7) |
10U
10U Barrels
| Contestant | R1 | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|
| Gentry Kappus | 11 | 10 | 21 | 2 | Possible (8) |
| Brynlee Bailey | 9 | 9 | 18 | 2 | Possible (8) |
| Cord Smith | 6 | 8 | 14 | 2 | Possible (8) |
| Verity Craig | 7 | 7 | 14 | 2 | Possible (8) |
| Kaylee Cloudt | 1 | 11 | 12 | 2 | Possible (8) |
| Journee Daniel | 10 | 1 | 11 | 2 | Possible (8) |
| Harmony King | 4 | 6 | 10 | 2 | Possible (8) |
| Olive Middleton | 3 | 5 | 8 | 2 | Possible (8) |
| Texi Belle Hodges | 8 | 0 | 8 | 1 | Possible (7) |
| Lillianna Holloway | 5 | 0 | 5 | 1 | Possible (7) |
| Lola Kay Abernathy | 1 | 4 | 5 | 2 | Possible (8) |
| Oaklee Thomas | 1 | 3 | 4 | 2 | Possible (8) |
| Hadley Hammond | 1 | 2 | 3 | 2 | Possible (8) |
| Harleigh Jackson | 2 | 1 | 3 | 2 | Possible (8) |
| Abby Cole | 1 | 1 | 2 | 2 | Possible (8) |
| Allie Cole | 1 | 1 | 2 | 2 | Possible (8) |
| Blakely Hathaway | 1 | 1 | 2 | 2 | Possible (8) |
| Brenlee Davidson | 1 | 1 | 2 | 2 | Possible (8) |
| Brinlyn Brown | 1 | 1 | 2 | 2 | Possible (8) |
| Callie Bates | 1 | 1 | 2 | 2 | Possible (8) |
| Maggie Fawns | 1 | 1 | 2 | 2 | Possible (8) |
| Allie Jo Neal | 1 | 0 | 1 | 1 | Possible (7) |
| Jasper Coffey | 1 | 0 | 1 | 1 | Possible (7) |
| Jeremiah Mills-Newton | 1 | 0 | 1 | 1 | Possible (7) |
| Lainey Giles | 0 | 1 | 1 | 1 | Possible (7) |
| Paislee Barnhill | 1 | 0 | 1 | 1 | Possible (7) |
| Shayne Coulter | 1 | 0 | 1 | 1 | Possible (7) |
10U Breakaway
| Contestant | R1 | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|
| Stoker Garretson | 11 | 11 | 22 | 2 | Possible (8) |
| Hazen Poston | 7 | 10 | 17 | 2 | Possible (8) |
| Ty Stevens | 9 | 6 | 15 | 2 | Possible (8) |
| Wyatt Reed | 8 | 5 | 13 | 2 | Possible (8) |
| Swayze Stout | 10 | 1 | 11 | 2 | Possible (8) |
| Josey Kate Garretson | 1 | 9 | 10 | 2 | Possible (8) |
| Randall Taylor | 1 | 8 | 9 | 2 | Possible (8) |
| Kase Landers | 0 | 7 | 7 | 1 | Possible (7) |
| Quaid Terry | 1 | 4 | 5 | 2 | Possible (8) |
| Brynlee Bailey | 1 | 1 | 2 | 2 | Possible (8) |
| Case Sheffield | 1 | 1 | 2 | 2 | Possible (8) |
| Hardy Terry | 1 | 1 | 2 | 2 | Possible (8) |
| Kaylee Cloudt | 1 | 1 | 2 | 2 | Possible (8) |
| Knox Rose | 1 | 1 | 2 | 2 | Possible (8) |
| Lattie Lummus | 1 | 1 | 2 | 2 | Possible (8) |
| Laycn Jones | 1 | 1 | 2 | 2 | Possible (8) |
| Lola Kay Abernathy | 1 | 1 | 2 | 2 | Possible (8) |
| Mavryk Hunnicutt | 1 | 1 | 2 | 2 | Possible (8) |
| Dodge Lummus | 0 | 1 | 1 | 1 | Possible (7) |
| Hayze Tucker | 0 | 1 | 1 | 1 | Possible (7) |
| Texi Belle Hodges | 1 | 0 | 1 | 1 | Possible (7) |
10U Breakaway (dummy)
| Contestant | R1 | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|
| Stoker Garretson | 11 | 11 | 22 | 2 | Possible (8) |
| Quaid Terry | 8 | 10 | 18 | 2 | Possible (8) |
| Ty Stevens | 10 | 7 | 17 | 2 | Possible (8) |
| Hardy Terry | 9 | 1 | 10 | 2 | Possible (8) |
| Josey Kate Garretson | 1 | 9 | 10 | 2 | Possible (8) |
| Lattie Lummus | 1 | 8 | 9 | 2 | Possible (8) |
| Case Sheffield | 7 | 1 | 8 | 2 | Possible (8) |
| Mavryk Hunnicutt | 1 | 6 | 7 | 2 | Possible (8) |
| Brynlee Bailey | 1 | 1 | 2 | 2 | Possible (8) |
| Gentry Kappus | 1 | 1 | 2 | 2 | Possible (8) |
| Josie Nicholson | 1 | 1 | 2 | 2 | Possible (8) |
| Journee Daniel | 1 | 1 | 2 | 2 | Possible (8) |
| Laycn Jones | 1 | 1 | 2 | 2 | Possible (8) |
| Bonner Craig | 0 | 1 | 1 | 1 | Possible (7) |
| Callie Bates | 0 | 1 | 1 | 1 | Possible (7) |
| Jeremiah Mills-Newton | 0 | 1 | 1 | 1 | Possible (7) |
| Randall Taylor | 1 | 0 | 1 | 1 | Possible (7) |
| Rylee Luckenbaugh | 0 | 1 | 1 | 1 | Possible (7) |
| Texi Belle Hodges | 1 | 0 | 1 | 1 | Possible (7) |
| Verity Craig | 0 | 1 | 1 | 1 | Possible (7) |
10U Double Mugging
| Contestant | R1 | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|
| Stoker Garretson | 10 | 11 | 21 | 2 | Possible (8) |
| Brynlee Bailey | 7 | 10 | 17 | 2 | Possible (8) |
| Quaid Terry | 8 | 8 | 16 | 2 | Possible (8) |
| Hazen Poston | 11 | 1 | 12 | 2 | Possible (8) |
| Ty Stevens | 9 | 1 | 10 | 2 | Possible (8) |
| Dodge Lummus | 0 | 9 | 9 | 1 | Possible (7) |
| Hardy Terry | 1 | 7 | 8 | 2 | Possible (8) |
| Knox Rose | 6 | 1 | 7 | 2 | Possible (8) |
| Hayze Tucker | 5 | 1 | 6 | 2 | Possible (8) |
| Lola Kay Abernathy | 1 | 1 | 2 | 2 | Possible (8) |
10U Goat Ribbon Pull (on horse)
| Contestant | R1 | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|
| Brynlee Bailey | 10 | 11 | 21 | 2 | Possible (8) |
| Gentry Kappus | 11 | 10 | 21 | 2 | Possible (8) |
| Journee Daniel | 8 | 9 | 17 | 2 | Possible (8) |
| Brinlyn Brown | 6 | 6 | 12 | 2 | Possible (8) |
| Laycn Jones | 3 | 8 | 11 | 2 | Possible (8) |
| Josie Nicholson | 4 | 5 | 9 | 2 | Possible (8) |
| Olive Middleton | 2 | 7 | 9 | 2 | Possible (8) |
| Texi Belle Hodges | 9 | 0 | 9 | 1 | Possible (7) |
| Julia Underwood | 7 | 0 | 7 | 1 | Possible (7) |
| Maggie Fawns | 5 | 2 | 7 | 2 | Possible (8) |
| Lainey Giles | 0 | 4 | 4 | 1 | Possible (7) |
| Oaklee Thomas | 0 | 3 | 3 | 1 | Possible (7) |
| Cohen Greenway | 1 | 0 | 1 | 1 | Possible (7) |
| Harmony King | 1 | 0 | 1 | 1 | Possible (7) |
| Kaylin Luckenbaugh | 0 | 1 | 1 | 1 | Possible (7) |
10U Goat Tying (on foot)
| Contestant | R1 | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|
| Gentry Kappus | 11 | 9 | 20 | 2 | Possible (8) |
| Journee Daniel | 9 | 11 | 20 | 2 | Possible (8) |
| Ali Rose Baker | 10 | 8 | 18 | 2 | Possible (8) |
| Laycn Jones | 7 | 7 | 14 | 2 | Possible (8) |
| Hadley Hammond | 6 | 6 | 12 | 2 | Possible (8) |
| Brynlee Bailey | 1 | 10 | 11 | 2 | Possible (8) |
| Maggie Fawns | 5 | 5 | 10 | 2 | Possible (8) |
| Julia Underwood | 8 | 0 | 8 | 1 | Possible (7) |
| Bonner Craig | 0 | 4 | 4 | 1 | Possible (7) |
| Kaylin Luckenbaugh | 0 | 1 | 1 | 1 | Possible (7) |
| Rylee Luckenbaugh | 0 | 1 | 1 | 1 | Possible (7) |
10U Goat Tying (on horse)
| Contestant | R1 | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|
| Journee Daniel | 11 | 10 | 21 | 2 | Possible (8) |
| Gentry Kappus | 9 | 11 | 20 | 2 | Possible (8) |
| Brynlee Bailey | 10 | 9 | 19 | 2 | Possible (8) |
| Ali Rose Baker | 8 | 8 | 16 | 2 | Possible (8) |
| Mavryk Hunnicutt | 7 | 7 | 14 | 2 | Possible (8) |
| Case Sheffield | 6 | 6 | 12 | 2 | Possible (8) |
| Maggie Fawns | 5 | 3 | 8 | 2 | Possible (8) |
| Hadley Hammond | 1 | 5 | 6 | 2 | Possible (8) |
| Laycn Jones | 1 | 4 | 5 | 2 | Possible (8) |
| Jeremiah Mills-Newton | 1 | 0 | 1 | 1 | Possible (7) |
| Julia Underwood | 1 | 0 | 1 | 1 | Possible (7) |
| Kaylin Luckenbaugh | 0 | 1 | 1 | 1 | Possible (7) |
| Lillianna Holloway | 1 | 0 | 1 | 1 | Possible (7) |
| Rylee Luckenbaugh | 0 | 1 | 1 | 1 | Possible (7) |
10U Poles
| Contestant | R1 | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|
| Gentry Kappus | 11 | 10 | 21 | 2 | Possible (8) |
| Brynlee Bailey | 7 | 8 | 15 | 2 | Possible (8) |
| Cord Smith | 10 | 4 | 14 | 2 | Possible (8) |
| Journee Daniel | 1 | 11 | 12 | 2 | Possible (8) |
| Lola Kay Abernathy | 9 | 3 | 12 | 2 | Possible (8) |
| Kaylee Cloudt | 1 | 9 | 10 | 2 | Possible (8) |
| Oaklee Thomas | 3 | 7 | 10 | 2 | Possible (8) |
| Hadley Hammond | 4 | 5 | 9 | 2 | Possible (8) |
| Harmony King | 6 | 2 | 8 | 2 | Possible (8) |
| Texi Belle Hodges | 8 | 0 | 8 | 1 | Possible (7) |
| Verity Craig | 1 | 6 | 7 | 2 | Possible (8) |
| Lillianna Holloway | 5 | 0 | 5 | 1 | Possible (7) |
| Olive Middleton | 2 | 1 | 3 | 2 | Possible (8) |
| Blakely Hathaway | 1 | 1 | 2 | 2 | Possible (8) |
| Brenlee Davidson | 1 | 1 | 2 | 2 | Possible (8) |
| Harleigh Jackson | 1 | 1 | 2 | 2 | Possible (8) |
| Maggie Fawns | 1 | 1 | 2 | 2 | Possible (8) |
| Allie Jo Neal | 1 | 0 | 1 | 1 | Possible (7) |
| Cohen Greenway | 1 | 0 | 1 | 1 | Possible (7) |
| Lainey Giles | 0 | 1 | 1 | 1 | Possible (7) |
| Paislee Barnhill | 1 | 0 | 1 | 1 | Possible (7) |
| Shayne Coulter | 1 | 0 | 1 | 1 | Possible (7) |
10U Ribbon Roping
| Contestant | R1 | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|
| Hazen Poston | 11 | 11 | 22 | 2 | Possible (8) |
| Quaid Terry | 10 | 6 | 16 | 2 | Possible (8) |
| Swayze Stout | 1 | 10 | 11 | 2 | Possible (8) |
| Brynlee Bailey | 9 | 1 | 10 | 2 | Possible (8) |
| Hardy Terry | 1 | 9 | 10 | 2 | Possible (8) |
| Randall Taylor | 1 | 8 | 9 | 2 | Possible (8) |
| Lola Kay Abernathy | 1 | 7 | 8 | 2 | Possible (8) |
| Lattie Lummus | 1 | 1 | 2 | 2 | Possible (8) |
| Knox Rose | 0 | 1 | 1 | 1 | Possible (7) |
14U
14U Barrels
| Contestant | R1 | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|
| Charley Kellogg | 11 | 10 | 21 | 2 | Possible (8) |
| Laramie Smith | 10 | 11 | 21 | 2 | Possible (8) |
| Hannah Roper | 9 | 6 | 15 | 2 | Possible (8) |
| Paisleigh Taylor | 8 | 7 | 15 | 2 | Possible (8) |
| Dacey Neal | 6 | 8 | 14 | 2 | Possible (8) |
| Hannah Eudy | 7 | 5 | 12 | 2 | Possible (8) |
| Aspen Hudson | 1 | 9 | 10 | 2 | Possible (8) |
| Nora Bruley | 4 | 4 | 8 | 2 | Possible (8) |
| Kensley Gilmore | 5 | 1 | 6 | 2 | Possible (8) |
| Brently Hardin | 3 | 2 | 5 | 2 | Possible (8) |
| Mackenzie Bailey | 1 | 3 | 4 | 2 | Possible (8) |
| Aubrey Rae | 2 | 1 | 3 | 2 | Possible (8) |
| Ana Perez | 1 | 1 | 2 | 2 | Possible (8) |
| Brooklynn Mitchell | 1 | 1 | 2 | 2 | Possible (8) |
| Jordan Soto | 1 | 1 | 2 | 2 | Possible (8) |
| Kaimbri Halbert | 1 | 1 | 2 | 2 | Possible (8) |
| Lilly Cooper | 1 | 1 | 2 | 2 | Possible (8) |
| Mandy Peoples | 1 | 1 | 2 | 2 | Possible (8) |
| McKenzie Mitchell | 1 | 1 | 2 | 2 | Possible (8) |
| Regan Cole | 1 | 1 | 2 | 2 | Possible (8) |
| Ashtyn Giles | 0 | 1 | 1 | 1 | Possible (7) |
| Averie Liquori | 1 | 0 | 1 | 1 | Possible (7) |
| Braggin Smith | 0 | 1 | 1 | 1 | Possible (7) |
| Breh Rowland | 0 | 1 | 1 | 1 | Possible (7) |
| Sadie Butler | 0 | 1 | 1 | 1 | Possible (7) |
| River Pogue | 0 | 0 | 0 | 0 | Possible (6) |
14U Breakaway (boys)
| Contestant | R1 | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|
| Maverick Williams | 10.5 | 11 | 21.5 | 2 | Possible (8) |
| Radlyn Glenn | 9 | 10 | 19 | 2 | Possible (8) |
| Joe Fortenberry | 10.5 | 6 | 16.5 | 2 | Possible (8) |
| Dub Lummus | 0 | 9 | 9 | 1 | Possible (7) |
| Gregory Smith | 8 | 1 | 9 | 2 | Possible (8) |
| Jace Handlin | 1 | 8 | 9 | 2 | Possible (8) |
| Kutter Nichols | 1 | 7 | 8 | 2 | Possible (8) |
| Derringer Horton | 7 | 0 | 7 | 1 | Possible (7) |
| Jody Barham | 6 | 1 | 7 | 2 | Possible (8) |
| Brody Smith | 1 | 1 | 2 | 2 | Possible (8) |
| JW Hohenberger | 1 | 1 | 2 | 2 | Possible (8) |
| Jerrik Daniel | 1 | 1 | 2 | 2 | Possible (8) |
| Jase Corley | 1 | 0 | 1 | 1 | Possible (7) |
| Wyatt Hickman | 0 | 1 | 1 | 1 | Possible (7) |
14U Breakaway (girls)
| Contestant | R1 | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|
| Averie Liquori | 8 | 11 | 19 | 2 | Possible (8) |
| Braggin Smith | 10 | 9 | 19 | 2 | Possible (8) |
| Kainsley Vaughan | 11 | 1 | 12 | 2 | Possible (8) |
| Hannah Eudy | 0 | 10 | 10 | 1 | Possible (7) |
| Paisleigh Taylor | 9 | 1 | 10 | 2 | Possible (8) |
| Dacey Neal | 1 | 8 | 9 | 2 | Possible (8) |
| Aspen Hudson | 1 | 1 | 2 | 2 | Possible (8) |
| Kensley Gilmore | 1 | 1 | 2 | 2 | Possible (8) |
| Ryan Ragan | 1 | 1 | 2 | 2 | Possible (8) |
| Sutton Stout | 1 | 1 | 2 | 2 | Possible (8) |
| Kryslin Smith | 1 | 0 | 1 | 1 | Possible (7) |
| Sadie Butler | 0 | 1 | 1 | 1 | Possible (7) |
| River Pogue | 0 | 0 | 0 | 0 | Possible (6) |
14U Chute Dogging
| Contestant | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Brody Smith | 10 | 10 | 1 | Possible (7) |
14U Goat Ribbon Pull (on horse)
| Contestant | R1 | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|
| Maverick Williams | 10 | 11 | 21 | 2 | Possible (8) |
| Kainsley Vaughan | 11 | 7 | 18 | 2 | Possible (8) |
| Jody Barham | 7 | 10 | 17 | 2 | Possible (8) |
| Laramie Smith | 8 | 8 | 16 | 2 | Possible (8) |
| Hagen Ragsdale | 6 | 9 | 15 | 2 | Possible (8) |
| Braggin Smith | 9 | 5 | 14 | 2 | Possible (8) |
| Landree (Livi) Veasley | 5 | 6 | 11 | 2 | Possible (8) |
| Lilly Cooper | 4 | 4 | 8 | 2 | Possible (8) |
| McKenzie Mitchell | 1 | 3 | 4 | 2 | Possible (8) |
14U Goat Tying (on foot)
| Contestant | R1 | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|
| Maverick Williams | 10 | 11 | 21 | 2 | Possible (8) |
| Braggin Smith | 11 | 7 | 18 | 2 | Possible (8) |
| Laramie Smith | 8 | 10 | 18 | 2 | Possible (8) |
| Hagen Ragsdale | 9 | 8 | 17 | 2 | Possible (8) |
| Landree (Livi) Veasley | 7 | 9 | 16 | 2 | Possible (8) |
| Hayden Hammond | 6 | 4 | 10 | 2 | Possible (8) |
| Lilly Cooper | 5 | 5 | 10 | 2 | Possible (8) |
| Ashtyn Giles | 0 | 6 | 6 | 1 | Possible (7) |
| Kensley Gilmore | 0 | 3 | 3 | 1 | Possible (7) |
14U Goat Tying (on horse - boys)
| Contestant | R1 | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|
| Maverick Williams | 11 | 11 | 22 | 2 | Possible (8) |
| Jody Barham | 9 | 10 | 19 | 2 | Possible (8) |
| JW Hohenberger | 8 | 9 | 17 | 2 | Possible (8) |
| Hayden Hammond | 7 | 8 | 15 | 2 | Possible (8) |
| Jerrik Daniel | 10 | 0 | 10 | 1 | Possible (7) |
14U Goat Tying (on horse - girls)
| Contestant | R1 | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|
| Braggin Smith | 11 | 11 | 22 | 2 | Possible (8) |
| Laramie Smith | 10 | 10 | 20 | 2 | Possible (8) |
| Kainsley Vaughan | 9 | 8 | 17 | 2 | Possible (8) |
| Landree (Livi) Veasley | 8 | 9 | 17 | 2 | Possible (8) |
| Kensley Gilmore | 7 | 5 | 12 | 2 | Possible (8) |
| Hagen Ragsdale | 0 | 7 | 7 | 1 | Possible (7) |
| Ashtyn Giles | 0 | 6 | 6 | 1 | Possible (7) |
| McKenzie Mitchell | 1 | 1 | 2 | 2 | Possible (8) |
| Kaimbri Halbert | 1 | 0 | 1 | 1 | Possible (7) |
| Kryslin Smith | 0 | 0 | 0 | 0 | Possible (6) |
14U Poles
| Contestant | R1 | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|
| Hannah Roper | 11 | 10 | 21 | 2 | Possible (8) |
| Laramie Smith | 5 | 11 | 16 | 2 | Possible (8) |
| Ana Perez | 9 | 5 | 14 | 2 | Possible (8) |
| Aspen Hudson | 6 | 8 | 14 | 2 | Possible (8) |
| Dacey Neal | 10 | 2 | 12 | 2 | Possible (8) |
| Kensley Gilmore | 7 | 3 | 10 | 2 | Possible (8) |
| Braggin Smith | 0 | 9 | 9 | 1 | Possible (7) |
| Kaimbri Halbert | 8 | 1 | 9 | 2 | Possible (8) |
| Landree (Livi) Veasley | 4 | 4 | 8 | 2 | Possible (8) |
| Mackenzie Bailey | 0 | 7 | 7 | 1 | Possible (7) |
| Breh Rowland | 0 | 6 | 6 | 1 | Possible (7) |
| Jordan Soto | 3 | 1 | 4 | 2 | Possible (8) |
| Charley Kellogg | 2 | 1 | 3 | 2 | Possible (8) |
| McKenzie Mitchell | 1 | 1 | 2 | 2 | Possible (8) |
| Aubrey Rae | 0 | 1 | 1 | 1 | Possible (7) |
14U Ribbon Roping
| Contestant | R1 | R2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|
| Maverick Williams | 10 | 9 | 19 | 2 | Possible (8) |
| Jerrik Daniel | 9 | 8 | 17 | 2 | Possible (8) |
| Kainsley Vaughan | 11 | 6 | 17 | 2 | Possible (8) |
