Season Points

Elite Youth Rodeo Association 2026-2027 Season 9

Total Rodeos
8
Completed
5
Min to Qualify
6

Finals Qualification Notes

  • Eligibility: Must compete in chosen events in at least 6 of the 8 rodeos to qualify for finals in those events.
  • Responsibility: Parents/contestants must verify participation meets requirements.
  • Finals Entries: Qualified contestants may enter any event offered in their age group during finals.
  • Non-Qualified Events at Finals: Points earned there will be added to All-Around totals.

7U

7U Barrels

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Hattlie Lummus 8 9 11 9 9 46 5 Possible (8)
Braylyn Glenn 11 11 3 11 4 40 5 Possible (8)
Clancy Lummus 3 8 8 8 6 33 5 Possible (8)
Laiken Shetler 4 6 9 5 7 31 5 Possible (8)
Ellee Fambro 9 7 0 0 11 27 3 Possible (6)
Price Fambro 6 10 0 0 8 24 3 Possible (6)
Wyatt Reed 5 1 10 7 1 24 5 Possible (8)
Haven Alford 1 4 6 10 1 22 5 Possible (8)
Knox Rose 7 1 2 1 10 21 5 Possible (8)
Riley Jones 2 5 5 6 1 19 5 Possible (8)
Whitley Reed 1 3 4 3 5 16 5 Possible (8)
Jodie Fox 1 1 7 1 3 13 5 Possible (8)
Callie Frawley 1 2 1 4 2 10 5 Possible (8)
Dally Harder 10 0 0 0 0 10 1 Not Qualified (4)
Avery Elliott 1 1 1 2 1 6 5 Possible (8)
Quinn Dixon 1 1 1 1 1 5 5 Possible (8)
Zane Harris 1 1 1 1 1 5 5 Possible (8)
Cooper Thomas 1 0 1 1 1 4 4 Possible (7)
Augustus Mitchell 1 1 1 0 0 3 3 Possible (6)
Jace Barham 0 0 1 1 1 3 3 Possible (6)
Payton Slaton 0 0 1 0 0 1 1 Not Qualified (4)

7U Breakaway (dummy)

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Clancy Lummus 10 9 11 10 1 41 5 Possible (8)
Wyatt Reed 11 7 1 11 11 41 5 Possible (8)
Hattlie Lummus 1 11 9 9 10 40 5 Possible (8)
Whitley Reed 1 6 7 7 8 29 5 Possible (8)
Jodie Fox 8 1 10 8 1 28 5 Possible (8)
Braylyn Glenn 1 10 1 1 1 14 5 Possible (8)
Avery Elliott 9 1 1 1 1 13 5 Possible (8)
Hayze Tucker 1 1 8 1 1 12 5 Possible (8)
James Handlin 1 8 1 1 1 12 5 Possible (8)
Ellee Fambro 1 1 0 0 9 11 3 Possible (6)
Coy Bates 1 1 1 1 1 5 5 Possible (8)
Knox Rose 1 1 1 1 1 5 5 Possible (8)
Laiken Shetler 1 1 1 1 1 5 5 Possible (8)
Riley Jones 1 1 1 1 1 5 5 Possible (8)
Cooper Thomas 1 0 1 1 1 4 4 Possible (7)
Price Fambro 1 1 0 0 1 3 3 Possible (6)
Augustus Mitchell 1 1 0 0 0 2 2 Not Qualified (5)
Peyson Craig 0 1 1 0 0 2 2 Not Qualified (5)
Dawsyn Brown 1 0 0 0 0 1 1 Not Qualified (4)
Sterling Hunnicutt 0 0 0 0 0 0 0 Not Qualified (3)

7U Goat Ribbon Pull (on horse)

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Braylyn Glenn 9 10 8 10 9 46 5 Possible (8)
Clancy Lummus 7 9 9 8 11 44 5 Possible (8)
Knox Rose 8 8 11 5 10 42 5 Possible (8)
Wyatt Reed 10 11 6 6 6 39 5 Possible (8)
Hattlie Lummus 4 6 10 11 7 38 5 Possible (8)
Jodie Fox 6 5 4 7 8 30 5 Possible (8)
Ellee Fambro 11 7 0 0 4 22 3 Possible (6)
Riley Jones 1 3 7 9 2 22 5 Possible (8)
Whitley Reed 5 2 3 4 3 17 5 Possible (8)
Price Fambro 3 4 0 0 5 12 3 Possible (6)
Laiken Shetler 0 1 5 3 1 10 4 Possible (7)
Quinn Dixon 2 1 2 2 1 8 5 Possible (8)
Sawyer Nash 1 1 1 1 1 5 5 Possible (8)
Cooper Thomas 1 0 1 1 1 4 4 Possible (7)
Augustus Mitchell 1 1 1 0 0 3 3 Possible (6)
Dawsyn Brown 1 1 0 0 1 3 3 Possible (6)
James Handlin 0 0 1 1 1 3 3 Possible (6)
Daxton Slade 0 0 0 1 0 1 1 Not Qualified (4)
Jace Barham 0 0 0 0 1 1 1 Not Qualified (4)
Payton Slaton 0 0 1 0 0 1 1 Not Qualified (4)
Wrenley Wadkins 0 0 0 0 1 1 1 Not Qualified (4)

7U Goat Tying (on foot)

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Wyatt Reed 9 10 11 11 11 52 5 Possible (8)
Knox Rose 11 8 10 7 9 45 5 Possible (8)
Jodie Fox 10 9 9 10 5 43 5 Possible (8)
Whitley Reed 8 1 8 8 8 33 5 Possible (8)
Ellee Fambro 7 11 0 0 10 28 3 Possible (6)
James Handlin 6 7 4 1 7 25 5 Possible (8)
Laiken Shetler 4 4 6 6 4 24 5 Possible (8)
Riley Jones 1 6 1 9 6 23 5 Possible (8)
Avery Elliott 5 5 7 3 0 20 4 Possible (7)
Jax Hooton 1 1 3 5 2 12 5 Possible (8)
Jace Barham 0 0 5 4 1 10 3 Possible (6)
Lynnli Smith 1 3 1 2 3 10 5 Possible (8)
Price Fambro 3 1 0 0 1 5 3 Possible (6)
Augustus Mitchell 0 0 2 0 0 2 1 Not Qualified (4)

7U Goat Tying (on horse)

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Braylyn Glenn 1 11 11 10 10 43 5 Possible (8)
Wyatt Reed 11 1 9 11 11 43 5 Possible (8)
Knox Rose 5 10 10 8 7 40 5 Possible (8)
Jodie Fox 6 8 7 9 9 39 5 Possible (8)
Whitley Reed 9 9 8 7 3 36 5 Possible (8)
Riley Jones 7 7 5 6 8 33 5 Possible (8)
Clancy Lummus 8 4 6 5 5 28 5 Possible (8)
Ellee Fambro 10 1 0 0 6 17 3 Possible (6)
Hayze Tucker 4 6 3 1 2 16 5 Possible (8)
Jax Hooton 3 1 4 4 1 13 5 Possible (8)
Laiken Shetler 1 5 1 2 1 10 5 Possible (8)
Avery Elliott 0 0 0 3 4 7 2 Not Qualified (5)
Augustus Mitchell 1 1 1 0 0 3 3 Possible (6)
Jace Barham 0 0 0 1 1 2 2 Not Qualified (5)
Price Fambro 1 1 0 0 0 2 2 Not Qualified (5)

7U Poles

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Haven Alford 11 11 4 11 5 42 5 Possible (8)
Wyatt Reed 7 6 9 9 7 38 5 Possible (8)
Braylyn Glenn 9 4 10 1 11 35 5 Possible (8)
Clancy Lummus 3 10 6 10 4 33 5 Possible (8)
Hattlie Lummus 2 9 8 8 6 33 5 Possible (8)
Price Fambro 10 8 0 0 10 28 3 Possible (6)
Knox Rose 8 1 7 3 8 27 5 Possible (8)
Ellee Fambro 6 7 0 0 9 22 3 Possible (6)
Laiken Shetler 5 1 3 7 3 19 5 Possible (8)
Jodie Fox 1 5 5 6 1 18 5 Possible (8)
Payton Slaton 0 0 11 0 0 11 1 Not Qualified (4)
Whitley Reed 1 1 1 5 2 10 5 Possible (8)
Avery Elliott 1 3 1 1 1 7 5 Possible (8)
Callie Frawley 1 2 1 2 1 7 5 Possible (8)
Cooper Thomas 1 0 1 4 1 7 4 Possible (7)
Quinn Dixon 1 1 2 1 1 6 5 Possible (8)
Zane Harris 1 1 1 1 1 5 5 Possible (8)
Dally Harder 4 0 0 0 0 4 1 Not Qualified (4)
Jace Barham 0 0 1 1 1 3 3 Possible (6)

10U

10U Barrels

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Brynlee Bailey 9 9 9 10 10 47 5 Possible (8)
Cord Smith 6 8 8 9 7 38 5 Possible (8)
Gentry Kappus 11 10 10 1 6 38 5 Possible (8)
Kaylee Cloudt 1 11 11 1 8 32 5 Possible (8)
Verity Craig 7 7 1 8 4 27 5 Possible (8)
Texi Belle Hodges 8 0 1 7 5 21 4 Possible (7)
Lola Kay Abernathy 1 4 4 0 11 20 4 Possible (7)
Swayze Stout 0 0 0 11 9 20 2 Not Qualified (5)
Oaklee Thomas 1 3 5 6 3 18 5 Possible (8)
Hadley Hammond 1 2 6 5 2 16 5 Possible (8)
Olive Middleton 3 5 7 0 1 16 4 Possible (7)
Journee Daniel 10 1 0 0 1 12 3 Possible (6)
Harmony King 4 6 1 0 0 11 3 Possible (6)
Blakely Hathaway 1 1 3 2 1 8 5 Possible (8)
Lillianna Holloway 5 0 1 1 1 8 4 Possible (7)
Allie Cole 1 1 1 4 0 7 4 Possible (7)
Callie Bates 1 1 1 3 1 7 5 Possible (8)
Harleigh Jackson 2 1 1 1 1 6 5 Possible (8)
Abby Cole 1 1 2 1 0 5 4 Possible (7)
Maggie Fawns 1 1 1 1 1 5 5 Possible (8)
Lainey Giles 0 1 1 1 1 4 4 Possible (7)
Brenlee Davidson 1 1 1 0 0 3 3 Possible (6)
Brinlyn Brown 1 1 0 0 1 3 3 Possible (6)
Jasper Coffey 1 0 1 0 0 2 2 Not Qualified (5)
Allie Jo Neal 1 0 0 0 0 1 1 Not Qualified (4)
Jeremiah Mills-Newton 1 0 0 0 0 1 1 Not Qualified (4)
Paislee Barnhill 1 0 0 0 0 1 1 Not Qualified (4)
Shayne Coulter 1 0 0 0 0 1 1 Not Qualified (4)

10U Breakaway

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Stoker Garretson 11 11 10 11 9 52 5 Possible (8)
Hazen Poston 7 10 11 1 11 40 5 Possible (8)
Ty Stevens 9 6 6 9 1 31 5 Possible (8)
Wyatt Reed 8 5 7 8 1 29 5 Possible (8)
Randall Taylor 1 8 1 1 10 21 5 Possible (8)
Josey Kate Garretson 1 9 1 4 5 20 5 Possible (8)
Quaid Terry 1 4 8 1 6 20 5 Possible (8)
Lattie Lummus 1 1 9 7 1 19 5 Possible (8)
Swayze Stout 10 1 1 6 1 19 5 Possible (8)
Kase Landers 0 7 1 5 2 15 4 Possible (7)
Dodge Lummus 0 1 1 10 1 13 4 Possible (7)
Hardy Terry 1 1 1 1 8 12 5 Possible (8)
Texi Belle Hodges 1 0 5 1 4 11 4 Possible (7)
Lola Kay Abernathy 1 1 1 0 7 10 4 Possible (7)
Laycn Jones 1 1 4 1 1 8 5 Possible (8)
Brynlee Bailey 1 1 1 1 1 5 5 Possible (8)
Case Sheffield 1 1 1 1 1 5 5 Possible (8)
Kaylee Cloudt 1 1 1 1 1 5 5 Possible (8)
Knox Rose 1 1 1 1 1 5 5 Possible (8)
Mavryk Hunnicutt 1 1 1 1 1 5 5 Possible (8)
Braylyn Glenn 0 0 0 0 3 3 1 Not Qualified (4)
Hayze Tucker 0 1 0 0 0 1 1 Not Qualified (4)

10U Breakaway (dummy)

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Stoker Garretson 11 11 11 11 11 55 5 Possible (8)
Quaid Terry 8 10 9 1 10 38 5 Possible (8)
Ty Stevens 10 7 8 8 5 38 5 Possible (8)
Hardy Terry 9 1 1 10 8.5 29.5 5 Possible (8)
Lattie Lummus 1 8 1 9 6 25 5 Possible (8)
Josey Kate Garretson 1 9 10 1 1 22 5 Possible (8)
Case Sheffield 7 1 7 1 4 20 5 Possible (8)
Brynlee Bailey 1 1 1 7 7 17 5 Possible (8)
Kase Landers 0 0 6 1 8.5 15.5 3 Possible (6)
Callie Bates 0 1 5 6 1 13 4 Possible (7)
Mavryk Hunnicutt 1 6 1 1 3 12 5 Possible (8)
Laycn Jones 1 1 4 1 2 9 5 Possible (8)
Rylee Luckenbaugh 0 1 3 1 1 6 4 Possible (7)
Gentry Kappus 1 1 1 1 1 5 5 Possible (8)
Josie Nicholson 1 1 1 1 1 5 5 Possible (8)
Bonner Craig 0 1 1 1 1 4 4 Possible (7)
Texi Belle Hodges 1 0 1 1 1 4 4 Possible (7)
Verity Craig 0 1 1 1 1 4 4 Possible (7)
Jeremiah Mills-Newton 0 1 0 1 1 3 3 Possible (6)
Journee Daniel 1 1 0 0 0 2 2 Not Qualified (5)
Randall Taylor 1 0 0 0 0 1 1 Not Qualified (4)

10U Double Mugging

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Quaid Terry 8 8 1 11 10 38 5 Possible (8)
Stoker Garretson 10 11 11 1 1 34 5 Possible (8)
Hazen Poston 11 1 1 1 11 25 5 Possible (8)
Ty Stevens 9 1 10 1 1 22 5 Possible (8)
Dodge Lummus 0 9 1 10 1 21 4 Possible (7)
Brynlee Bailey 7 10 1 1 1 20 5 Possible (8)
Hardy Terry 1 7 9 1 1 19 5 Possible (8)
Lola Kay Abernathy 1 1 8 0 1 11 4 Possible (7)
Knox Rose 6 1 1 1 1 10 5 Possible (8)
Hayze Tucker 5 1 1 1 1 9 5 Possible (8)

10U Goat Ribbon Pull (on horse)

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Brynlee Bailey 10 11 11 7 10 49 5 Possible (8)
Gentry Kappus 11 10 5 8 9 43 5 Possible (8)
Laycn Jones 3 8 9 11 5 36 5 Possible (8)
Texi Belle Hodges 9 0 10 9 7 35 4 Possible (7)
Josie Nicholson 4 5 8 5 6 28 5 Possible (8)
Kaylin Luckenbaugh 0 1 7 10 8 26 4 Possible (7)
Maggie Fawns 5 2 6 6 2 21 5 Possible (8)
Journee Daniel 8 9 0 0 0 17 2 Not Qualified (5)
Julia Underwood 7 0 3 3 4 17 4 Possible (7)
Brinlyn Brown 6 6 0 0 0 12 2 Not Qualified (5)
Oaklee Thomas 0 3 4 4 1 12 4 Possible (7)
Lainey Giles 0 4 2 2 3 11 4 Possible (7)
Swayze Stout 0 0 0 0 11 11 1 Not Qualified (4)
Olive Middleton 2 7 1 0 0 10 3 Possible (6)
Cohen Greenway 1 0 0 0 0 1 1 Not Qualified (4)
Harmony King 1 0 0 0 0 1 1 Not Qualified (4)

10U Goat Tying (on foot)

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Gentry Kappus 11 9 9.5 7 10 46.5 5 Possible (8)
Brynlee Bailey 1 10 9.5 8 11 39.5 5 Possible (8)
Laycn Jones 7 7 7 6 8 35 5 Possible (8)
Kaylin Luckenbaugh 0 1 11 11 7 30 4 Possible (7)
Hadley Hammond 6 6 5 5 4 26 5 Possible (8)
Ali Rose Baker 10 8 6 0 1 25 4 Possible (7)
Rylee Luckenbaugh 0 1 8 10 6 25 4 Possible (7)
Julia Underwood 8 0 4 4 5 21 4 Possible (7)
Journee Daniel 9 11 0 0 0 20 2 Not Qualified (5)
Maggie Fawns 5 5 3 3 3 19 5 Possible (8)
Swayze Stout 0 0 0 9 9 18 2 Not Qualified (5)
Bonner Craig 0 4 2 2 2 10 4 Possible (7)

10U Goat Tying (on horse)

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Gentry Kappus 9 11 11 6 7 44 5 Possible (8)
Brynlee Bailey 10 9 7 7 10 43 5 Possible (8)
Kaylin Luckenbaugh 0 1 10 11 9 31 4 Possible (7)
Journee Daniel 11 10 0 0 8 29 3 Possible (6)
Rylee Luckenbaugh 0 1 9 8 11 29 4 Possible (7)
Laycn Jones 1 4 8 9 6 28 5 Possible (8)
Case Sheffield 6 6 6 2 2 22 5 Possible (8)
Ali Rose Baker 8 8 3 0 1 20 4 Possible (7)
Mavryk Hunnicutt 7 7 4 0 1 19 4 Possible (7)
Maggie Fawns 5 3 5 1 1 15 5 Possible (8)
Swayze Stout 0 0 0 10 3 13 2 Not Qualified (5)
Hadley Hammond 1 5 1 4 1 12 5 Possible (8)
Texi Belle Hodges 0 0 1 5 4 10 3 Possible (6)
Julia Underwood 1 0 2 3 1 7 4 Possible (7)
Kase Landers 0 0 0 1 5 6 2 Not Qualified (5)
Lillianna Holloway 1 0 1 0 0 2 2 Not Qualified (5)
Jeremiah Mills-Newton 1 0 0 0 0 1 1 Not Qualified (4)

10U Poles

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Gentry Kappus 11 10 10 11 3 45 5 Possible (8)
Cord Smith 10 4 9 10 10 43 5 Possible (8)
Brynlee Bailey 7 8 11 6 9 41 5 Possible (8)
Kaylee Cloudt 1 9 7 9 4 30 5 Possible (8)
Lola Kay Abernathy 9 3 8 0 2 22 4 Possible (7)
Oaklee Thomas 3 7 6 5 1 22 5 Possible (8)
Hadley Hammond 4 5 5 2 1 17 5 Possible (8)
Lillianna Holloway 5 0 3 8 1 17 4 Possible (7)
Verity Craig 1 6 1 1 8 17 5 Possible (8)
Lainey Giles 0 1 1 7 6 15 4 Possible (7)
Texi Belle Hodges 8 0 4 1 1 14 4 Possible (7)
Journee Daniel 1 11 0 0 0 12 2 Not Qualified (5)
Olive Middleton 2 1 1 0 7 11 4 Possible (7)
Swayze Stout 0 0 0 0 11 11 1 Not Qualified (4)
Harleigh Jackson 1 1 1 1 5 9 5 Possible (8)
Harmony King 6 2 1 0 0 9 3 Possible (6)
Maggie Fawns 1 1 2 4 1 9 5 Possible (8)
Blakely Hathaway 1 1 1 3 1 7 5 Possible (8)
Brenlee Davidson 1 1 0 0 0 2 2 Not Qualified (5)
Allie Jo Neal 1 0 0 0 0 1 1 Not Qualified (4)
Cohen Greenway 1 0 0 0 0 1 1 Not Qualified (4)
Paislee Barnhill 1 0 0 0 0 1 1 Not Qualified (4)
Shayne Coulter 1 0 0 0 0 1 1 Not Qualified (4)

10U Ribbon Roping

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Hazen Poston 11 11 1 10 8 41 5 Possible (8)
Quaid Terry 10 6 1 9 10 36 5 Possible (8)
Brynlee Bailey 9 1 11 1 11 33 5 Possible (8)
Swayze Stout 1 10 1 11 9 32 5 Possible (8)
Lola Kay Abernathy 1 7 8 0 7 23 4 Possible (7)
Hardy Terry 1 9 10 1 1 22 5 Possible (8)
Randall Taylor 1 8 9 1 1 20 5 Possible (8)
Knox Rose 0 1 1 8 1 11 4 Possible (7)
Lattie Lummus 1 1 1 0 0 3 3 Possible (6)

14U

14U Barrels

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Laramie Smith 10 11 11 11 11 54 5 Possible (8)
Charley Kellogg 11 10 10 9 5 45 5 Possible (8)
Paisleigh Taylor 8 7 8 10 9 42 5 Possible (8)
Hannah Roper 9 6 9 2 8 34 5 Possible (8)
Aspen Hudson 1 9 7 6 1 24 5 Possible (8)
Breh Rowland 0 1 5 7 10 23 4 Possible (7)
Hannah Eudy 7 5 4 3 4 23 5 Possible (8)
Dacey Neal 6 8 1 4 2 21 5 Possible (8)
Braggin Smith 0 1 1 8 6 16 4 Possible (7)
Sadie Butler 0 1 6 1 7 15 4 Possible (7)
Kensley Gilmore 5 1 3 1 3 13 5 Possible (8)
Nora Bruley 4 4 0 1 1 10 4 Possible (7)
Ana Perez 1 1 1 5 0 8 4 Possible (7)
Brently Hardin 3 2 1 1 1 8 5 Possible (8)
Mackenzie Bailey 1 3 1 1 1 7 5 Possible (8)
Aubrey Rae 2 1 2 1 0 6 4 Possible (7)
Brooklynn Mitchell 1 1 0 1 1 4 4 Possible (7)
Jordan Soto 1 1 1 1 0 4 4 Possible (7)
Mandy Peoples 1 1 0 1 1 4 4 Possible (7)
Regan Cole 1 1 1 1 0 4 4 Possible (7)
Ashtyn Giles 0 1 1 1 0 3 3 Possible (6)
Averie Liquori 1 0 1 1 0 3 3 Possible (6)
Lilly Cooper 1 1 1 0 0 3 3 Possible (6)
McKenzie Mitchell 1 1 1 0 0 3 3 Possible (6)
Kaimbri Halbert 1 1 0 0 0 2 2 Not Qualified (5)
River Pogue 0 0 0 0 0 0 0 Not Qualified (3)

14U Breakaway (boys)

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Maverick Williams 10.5 11 9 9 10 49.5 5 Possible (8)
Radlyn Glenn 9 10 11 11 7 48 5 Possible (8)
Kutter Nichols 1 7 7 6 8 29 5 Possible (8)
Dub Lummus 0 9 1 10 6 26 4 Possible (7)
Gregory Smith 8 1 1 5 11 26 5 Possible (8)
Jody Barham 6 1 6 8 5 26 5 Possible (8)
Joe Fortenberry 10.5 6 5 1 1 23.5 5 Possible (8)
Brody Smith 1 1 10 7 1 20 5 Possible (8)
Jace Handlin 1 8 1 1 4 15 5 Possible (8)
Knox Stone 0 0 8 1 3 12 3 Possible (6)
Jerrik Daniel 1 1 0 0 9 11 3 Possible (6)
Derringer Horton 7 0 0 1 1 9 3 Possible (6)
JW Hohenberger 1 1 1 1 1 5 5 Possible (8)
Wyatt Hickman 0 1 1 0 0 2 2 Not Qualified (5)
Issac Martinez 0 0 1 0 0 1 1 Not Qualified (4)
Jase Corley 1 0 0 0 0 1 1 Not Qualified (4)

14U Breakaway (girls)

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Hannah Eudy 0 10 11 11 9 41 4 Possible (7)
Averie Liquori 8 11 1 1 8 29 5 Possible (8)
Kainsley Vaughan 11 1 1 1 11 25 5 Possible (8)
Ryan Ragan 1 1 1 10 10 23 5 Possible (8)
Braggin Smith 10 9 1 1 0 21 4 Possible (7)
Aspen Hudson 1 1 9 1 1 13 5 Possible (8)
Sutton Stout 1 1 10 1 0 13 4 Possible (7)
Dacey Neal 1 8 1 1 1 12 5 Possible (8)
Paisleigh Taylor 9 1 1 1 0 12 4 Possible (7)
Kensley Gilmore 1 1 1 1 0 4 4 Possible (7)
Sadie Butler 0 1 1 1 1 4 4 Possible (7)
Kryslin Smith 1 0 0 0 0 1 1 Not Qualified (4)
River Pogue 0 0 0 0 0 0 0 Not Qualified (3)

14U Chute Dogging

Contestant R2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Brody Smith 10 10 1 Not Qualified (4)

14U Goat Ribbon Pull (on horse)

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Maverick Williams 10 11 11 10 6 48 5 Possible (8)
Braggin Smith 9 5 10 11 11 46 5 Possible (8)
Kainsley Vaughan 11 7 7 9 10 44 5 Possible (8)
Laramie Smith 8 8 9 6 8 39 5 Possible (8)
Jody Barham 7 10 6 8 5 36 5 Possible (8)
Hagen Ragsdale 6 9 8 5 7 35 5 Possible (8)
Landree (Livi) Veasley 5 6 5 7 9 32 5 Possible (8)
Lilly Cooper 4 4 0 0 0 8 2 Not Qualified (5)
McKenzie Mitchell 1 3 4 0 0 8 3 Possible (6)
Kensley Gilmore 0 0 0 0 4 4 1 Not Qualified (4)

14U Goat Tying (on foot)

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Maverick Williams 10 11 11 11 10 53 5 Possible (8)
Braggin Smith 11 7 10 10 9 47 5 Possible (8)
Hagen Ragsdale 9 8 8 8 7 40 5 Possible (8)
Landree (Livi) Veasley 7 9 7 5 8 36 5 Possible (8)
Laramie Smith 8 10 9 9 0 36 4 Possible (7)
Hayden Hammond 6 4 4 2 5 21 5 Possible (8)
Kensley Gilmore 0 3 6 4 6 19 4 Possible (7)
Sutton Stout 0 0 0 7 11 18 2 Not Qualified (5)
Ashtyn Giles 0 6 5 6 0 17 3 Possible (6)
Lilly Cooper 5 5 3 0 0 13 3 Possible (6)
Mandy Peoples 0 0 0 3 4 7 2 Not Qualified (5)

14U Goat Tying (on horse - boys)

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Maverick Williams 11 11 11 11 11 55 5 Possible (8)
Jody Barham 9 10 10 10 10 49 5 Possible (8)
Hayden Hammond 7 8 9 9 9 42 5 Possible (8)
JW Hohenberger 8 9 8 8 8 41 5 Possible (8)
Jerrik Daniel 10 0 0 0 0 10 1 Not Qualified (4)
Knox Stone 0 0 7 0 0 7 1 Not Qualified (4)

14U Goat Tying (on horse - girls)

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Braggin Smith 11 11 10 9 11 52 5 Possible (8)
Laramie Smith 10 10 9 8 10 47 5 Possible (8)
Kainsley Vaughan 9 8 8 10 8 43 5 Possible (8)
Landree (Livi) Veasley 8 9 7 7 9 40 5 Possible (8)
Kensley Gilmore 7 5 6 5 6 29 5 Possible (8)
Sutton Stout 0 0 11 11 1 23 3 Possible (6)
Hagen Ragsdale 0 7 1 1 7 16 4 Possible (7)
Ashtyn Giles 0 6 1 6 0 13 3 Possible (6)
McKenzie Mitchell 1 1 1 0 0 3 3 Possible (6)
Kaimbri Halbert 1 0 0 0 0 1 1 Not Qualified (4)
Kryslin Smith 0 0 0 0 0 0 0 Not Qualified (3)

14U Poles

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Hannah Roper 11 10 9 6 9 45 5 Possible (8)
Breh Rowland 0 6 11 11 11 39 4 Possible (7)
Laramie Smith 5 11 2 10 10 38 5 Possible (8)
Aspen Hudson 6 8 7 9 1 31 5 Possible (8)
Braggin Smith 0 9 10 5 6 30 4 Possible (7)
Kensley Gilmore 7 3 6 7 1 24 5 Possible (8)
Dacey Neal 10 2 3 1 5 21 5 Possible (8)
Ana Perez 9 5 4 1 0 19 4 Possible (7)
Landree (Livi) Veasley 4 4 1 2 7 18 5 Possible (8)
Hannah Eudy 0 0 1 8 8 17 3 Possible (6)
Mackenzie Bailey 0 7 1 3 3 14 4 Possible (7)
Charley Kellogg 2 1 8 1 1 13 5 Possible (8)
Kaimbri Halbert 8 1 0 0 0 9 2 Not Qualified (5)
Nora Bruley 0 0 0 4 4 8 2 Not Qualified (5)
Aubrey Rae 0 1 5 0 0 6 2 Not Qualified (5)
Jordan Soto 3 1 1 1 0 6 4 Possible (7)
Taylor Romans 0 0 1 1 2 4 3 Possible (6)
McKenzie Mitchell 1 1 1 0 0 3 3 Possible (6)

14U Ribbon Roping

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Dub Lummus 0 4 9 9 11 33 4 Possible (7)
Radlyn Glenn 1 10 11 1 10 33 5 Possible (8)
Maverick Williams 10 9 1 11 1 32 5 Possible (8)
Braggin Smith 1 11 8 1 9 30 5 Possible (8)
Kainsley Vaughan 11 6 1 5 1 24 5 Possible (8)
Brody Smith 1 7 1 10 1 20 5 Possible (8)
Gregory Smith 1 1 1 7 8 18 5 Possible (8)
Jerrik Daniel 9 8 0 0 1 18 3 Possible (6)
Kutter Nichols 1 1 1 6 7 16 5 Possible (8)
Jacob Handlin 0 0 1 8 6 15 3 Possible (6)
Matthew Hickman 0 1 10 0 0 11 2 Not Qualified (5)
Aspen Hudson 0 0 7 1 1 9 3 Possible (6)
Wyatt Hickman 0 5 1 0 0 6 2 Not Qualified (5)
Jace Handlin 0 0 0 1 1 2 2 Not Qualified (5)
Paisleigh Taylor 0 0 0 1 1 2 2 Not Qualified (5)
Sutton Stout 0 1 0 0 0 1 1 Not Qualified (4)
Cain Martin 0 0 0 0 0 0 0 Not Qualified (3)
Kryslin Smith 0 0 0 0 0 0 0 Not Qualified (3)

14U Team Roping — Header

Contestant R1 R2 R3 R4 R5 Total Rodeos
This Event
Status
(Possible # Rodeos)
Maverick Williams 11 11 11 7 3 43 5 Possible (8)
Dub Lummus 0 6 8 11 11 36 4 Possible (7)
Gregory Smith 9 8 9 1 4 31 5 Possible (8)
