7U Breakaway (dummy)
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
16
# of Payouts
4
Total Paid-in
$800.00
Payout %
57%
Total Jackpot
$456
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $182 | $137 | $91 | $46 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 8 | M2 Reed, Wyatt | Marietta, OK | 5.00 | $182 | 11.0 | |
| 2 | Fri | 6 | M5 Lummus, Hattlie | BLOOMBURG, TX | 6.02 | $137 | 10.0 | |
| 3 | Fri | 3 | M1 Fambro, Ellee | Stephenville, Texas | 9.61 | $91 | 9.0 | |
| 4 | Sat | 3 | M2 Reed, Whitley | Marietta, Oklahoma | 13.46 | $46 | 8.0 | |
| Fri | - | M1 Handlin, James | Hallsville, Tx | NT | - | 1.0 | ||
| Fri | 1 | M7 Lummus, Clancy | BLOOMBURG, TX | NT | - | 1.0 | ||
| Fri | 2 | M2 Jones, Riley | Ravenna, TX | NT | - | 1.0 | ||
| Fri | 4 | M1 Fambro, Price | Stephenville, Texas | NT | - | 1.0 | ||
| Fri | 5 | M1 Thomas, Cooper | Sulphur Springs, TX | NT | - | 1.0 | ||
| Sat | 1 | M4 Bates, Coy | Terrell, TX | NT | - | 1.0 | ||
| Sat | 2 | M4 Tucker, Hayze | Wolfe city, Tx | NT | - | 1.0 | ||
| Sat | 4 | M3 Shetler, Laiken | Cooper, Texas | NT | - | 1.0 | ||
| Sat | 5 | M4 Elliott, Avery | Cooper, Texas | NT | - | 1.0 | ||
| Sat | 6 | M4 Glenn, Braylyn | Leonard, Texas | NT | - | 1.0 | ||
| Sat | 7 | M2 Fox, Jodie | Bonham, Tx | NT | - | 1.0 | ||
| Sat | 9 | M2 Rose, Knox | McKinney, Texas | NT | - | 1.0 |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)