PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 15 | M2 Rose, Tucker | McKinney, Texas | 39.403 | - | |
| 2 | Sat | 20 | M2 Nash, Sawyer | Sulphur Springs, TX | 43.121 | - | |
| 3 | Sat | 13 | M2 Kindle, Andi | Canton, TX | 46.009 | - | |
| 4 | Sat | 9 | M2 Rose, Tate | McKinney, Texas | 48.337 | - | |
| 5 | Sat | 2 | M2 Cagle, Ravenna | Bonham, Texas | 48.592 | - | |
| 6 | Sat | 16 | M4 Aten, Kimber | Sulphur Springs, TX | 48.987 | - | |
| 7 | Sat | 17 | M3 McKinney, Brailyn | Ladonia, TX | 49.151 | - | |
| 8 | Sat | 22 | M3 Harris, Axel | mineola, tx | 52.993 | - | |
| 9 | Sat | 4 | M1 Wilburn, Stockton | Van, Texas | 53.489 | - | |
| 10 | Sat | 12 | M1 Holman, Jamison | Wolfe City, TX | 57.902 | - | |
| 11 | Sat | 1 | M1 Thomas, Lainey | Kaufman, TX | 59.063 | - | |
| 12 | Sat | 10 | M1 Meade, Macey | Mt pleasant, TX | 60.497 | - | |
| 13 | Sat | 11 | M4 Ary, Kash | Roxton, Texas | 62.376 | - | |
| 14 | Sat | 18 | M1 Pendleton, JB | Wills Point, Texas | 64.184 | - | |
| 15 | Sat | 21 | M2 SanSebastian, Logyn | Omaha, TX | 65.112 | - | |
| 16 | Sat | 5 | M1 Stansell, Charlsie | Mt Pleasant, TX | 67.895 | - | |
| 17 | Sat | 7 | M1 Wiler, Lora Kate | Mount Vernon, TX | 89.652 | - | |
| 18 | Sat | 6 | M3 Walls, Jace | Idabel, Ok | 110.456 | - | |
| 19 | Sat | 14 | M1 Pendleton, Elliott | , | 124.147 | - | |
| Sat | 19 | M1 Palmer, Swayzee | Rattan, ok | NT | - | ||
| Sat | 3 | M3 Rosser, Colt | Josephine, TEXAS | TO | - | ||
| Sat | 8 | M1 Ellis, Paisley Jo | Rattan, oklahoma | TO | - |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)