PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 29 | M2 Cagle, Ravenna | Bonham, Texas | 4.449 | - | |
| 2 | Sat | 23 | M2 Mills-Newton, Stoney | Whitewright, Tx | 5.193 | - | |
| 3 | Sat | 16 | M2 Rose, Tucker | McKinney, Texas | 5.549 | - | |
| 4 | Sat | 4 | M2 Kindle, Andi | Canton, TX | 6.027 | - | |
| 5 | Sat | 7 | M2 Rose, Tate | McKinney, Texas | 6.221 | - | |
| 6 | Sat | 22 | M2 SanSebastian, Logyn | Omaha, TX | 6.541 | - | |
| 7 | Sat | 18 | M2 Kalley, Waylon | Whitewright, TX | 6.643 | - | |
| 8 | Sat | 19 | M2 Mills, Ryker | Emory, USA_TX | 6.809 | - | |
| 9 | Sat | 20 | M2 Tuck, Talont | Fort Towson, Oklahoma | 7.395 | - | |
| 10 | Sat | 24 | M1 Thomas, Lainey | Kaufman, TX | 7.425 | - | |
| 11 | Sat | 11 | M1 Holden, Wylie | Grand Saline, Texas | 7.467 | - | |
| 12 | Sat | 6 | M3 Walls, Jace | Idabel, Ok | 8.271 | - | |
| 13 | Sat | 9 | M1 Farrell, Wayne | Van Alstyne, TX | 8.964 | - | |
| 14 | Sat | 15 | M1 Pendleton, JB | Wills Point, Texas | 9.002 | - | |
| 15 | Sat | 27 | M1 Wiler, Lora Kate | Mount Vernon, TX | 9.013 | - | |
| 16 | Sat | 28 | M1 Gilmore, Colt | Daingerfield, Texas | 9.146 | - | |
| 17 | Sat | 10 | M1 Rose, Caden | Mckinney, TX | 9.257 | - | |
| 18 | Sat | 17 | M1 Holman, Jamison | Wolfe City, TX | 9.900 | - | |
| 19 | Sat | 30 | M2 Chadic, Bear | Longview, TX | 11.150 | - | |
| 20 | Sat | 26 | M2 Elliott, Mitchell | Cooper, TX | 11.207 | - | |
| 21 | Sat | 3 | M1 Mills, Whitley | Emory, TX | 12.682 | - | |
| 22 | Sat | 1 | M1 Whitsitt, Betty | Paris, TX | 12.751 | - | |
| 23 | Sat | 8 | M1 Rose, Brinley | Mckinney, TX | 13.638 | - | |
| 24 | Sat | 5 | M1 Ellis, Paisley Jo | Rattan, oklahoma | 15.145 | - | |
| 25 | Sat | 21 | M1 Chadic, Casey | Longview, TX | 16.203 | - | |
| 26 | Sat | 12 | M1 Tucker, Newt | WOLFE CITY, TX | 18.438 | - | |
| 27 | Sat | 31 | M1 Wilburn, Stockton | Van, Texas | 23.458 | - | |
| 28 | Sat | 2 | M1 Pendleton, Elliott | , | 41.045 | - | |
| Sat | 14 | M1 Barnhill, Colson | Canton, TX | 4..51 | - | ||
| Sat | 13 | M1 Palmer, Swayzee | Rattan, ok | TO | - | ||
| Sat | 25 | M1 Palmer, Stetson | Rattan, ok | TO | - | ||
| Entries Without Results | |||||||
| Sat | - | M1 Wadkins, Wrenley | Linden, TX | Awaiting Result | - | ||
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)