10U Breakaway
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
19
# of Payouts
4
Total Paid-in
$950.00
Payout %
57%
Total Jackpot
$542
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $217 | $163 | $108 | $54 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 5 | M3 Garretson, Stoker | New Boston, TX | 3.72 | $217 | 11.0 | |
| 2 | Fri | 11 | M7 Lummus, Dodge | BLOOMBURG, TX | 4.40 | $163 | 10.0 | |
| 3 | Sat | 6 | M8 Stevens, Ty | Campbell, TX | 5.41 | $108 | 9.0 | |
| 4 | Fri | 10 | M2 Reed, Wyatt | Marietta, OK | 7.88 | $54 | 8.0 | |
| 5 | Fri | 5 | M4 Lummus, Lattie | BLOOMBURG, TX | 11.59 | - | 7.0 | |
| 6 | Fri | 2 | M5 Stout, Swayze | Winnsboro, TX | 14.36 | - | 6.0 | |
| 7 | Fri | 4 | M1 Landers, Kase | Bogata, TX | 22.20 | - | 5.0 | |
| 8 | Sat | 3 | M3 Garretson, Josey Kate | New Boston, TX | 33.01 | - | 4.0 | |
| Fri | 1 | M3 Terry, Hardy | De Kalb, TX | NT | - | 1.0 | ||
| Fri | 3 | M2 Rose, Knox | McKinney, Texas | NT | - | 1.0 | ||
| Fri | 6 | M2 Hunnicutt, Mavryk | Mount Pleasant, Texas | NT | - | 1.0 | ||
| Fri | 7 | M3 Terry, Quaid | De Kalb, TX | NT | - | 1.0 | ||
| Fri | 8 | M8 Hodges, Texi Belle | Bloomburg, TX | NT | - | 1.0 | ||
| Fri | 9 | M1 Sheffield, Case | Bogata, Tx | NT | - | 1.0 | ||
| Sat | 1 | M2 Cloudt, Kaylee | Omaha, Tx | NT | - | 1.0 | ||
| Sat | 2 | M5 Bailey, Brynlee | Rattan, OK | NT | - | 1.0 | ||
| Sat | 4 | M3 Poston, Hazen | Winnsboro, Texas | NT | - | 1.0 | ||
| Sat | 7 | M2 Taylor, Randall | Quinlan, TX | NT | - | 1.0 | ||
| Sat | 8 | M5 Jones, Laycn | Spencerville, OK | NT | - | 1.0 |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)