7U Goat Tying (on horse)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
12
# of Payouts
3
Total Paid-in
$480.00
Payout %
57%
Total Jackpot
$274
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $137 | $82 | $55 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 4 | M2 Reed, Wyatt | Marietta, OK | 14.22 | $137 | 11.0 | |
| 2 | Sat | 2 | M4 Glenn, Braylyn | Leonard, Texas | 17.81 | $82 | 10.0 | |
| 3 | Fri | 6 | M2 Fox, Jodie | Bonham, Tx | 20.29 | $55 | 9.0 | |
| 4 | Fri | 1 | M2 Rose, Knox | McKinney, Texas | 21.09 | - | 8.0 | |
| 5 | Fri | 2 | M2 Reed, Whitley | Marietta, Oklahoma | 22.45 | - | 7.0 | |
| 6 | Fri | 3 | M2 Jones, Riley | Ravenna, TX | 23.52 | - | 6.0 | |
| 7 | Fri | 5 | M7 Lummus, Clancy | BLOOMBURG, TX | 25.40 | - | 5.0 | |
| 8 | Sat | 4 | M2 Hooton, Jax | Daingerfield, TX | 29.64 | - | 4.0 | |
| 9 | Sat | 3 | M4 Elliott, Avery | Cooper, Texas | 39.55 | - | 3.0 | |
| 10 | Sat | 6 | M3 Shetler, Laiken | Cooper, Texas | 42.82 | - | 2.0 | |
| 11 | Sat | 1 | M4 Tucker, Hayze | Wolfe city, Tx | 44.13 | - | 1.0 | |
| 12 | Sat | 5 | M2 Barham, Jace | Kaufman, TX | 91.89 | - | 1.0 |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)