PeeWee Barrels
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 10 | M2 Rose, Tucker | McKinney, Texas | 20.638 | - | |
| 2 | Sat | 27 | M1 Thomas, Lainey | Kaufman, TX | 22.668 | - | |
| 3 | Sat | 37 | M3 McKinney, Brailyn | Ladonia, TX | 23.493 | - | |
| 4 | Sat | 21 | M2 Nash, Sawyer | Sulphur Springs, TX | 23.796 | - | |
| 5 | Sat | 25 | M2 Rose, Tate | McKinney, Texas | 24.641 | - | |
| 6 | Sat | 12 | M3 Harris, Axel | mineola, tx | 24.645 | - | |
| 7 | Sat | 34 | M1 Rose, Caden | Mckinney, TX | 25.582 | - | |
| 8 | Sat | 15 | M3 Gaines, Israel | Royse City, TX | 26.072 | - | |
| 9 | Sat | 7 | M2 Mills-Newton, Stoney | Whitewright, Tx | 29.061 | - | |
| 10 | Sat | 22 | M1 Wilburn, Stockton | Van, Texas | 29.603 | - | |
| 11 | Sat | 38 | M1 SanSebastian, Layton | Omaha, TX | 30.123 | - | |
| 12 | Sat | 33 | M1 Rose, Brinley | Mckinney, TX | 30.727 | - | |
| 13 | Sat | 18 | M2 Cagle, Ravenna | Bonham, Texas | 30.741 | - | |
| 14 | Sat | 13 | M1 Whitsitt, Betty | Paris, TX | 30.785 | - | |
| 15 | Sat | 30 | M1 Cloudt, Kaycee | Detroit, Texas | 30.885 | - | |
| 16 | Sat | 28 | M1 Pendleton, JB | Wills Point, Texas | 31.414 | - | |
| 17 | Sat | 35 | M1 Meade, Macey | Mt pleasant, TX | 32.149 | - | |
| 18 | Sat | 14 | M1 Holman, Jamison | Wolfe City, TX | 32.227 | - | |
| 19 | Sat | 3 | M1 Farrell, Wayne | Van Alstyne, TX | 34.375 | - | |
| 20 | Sat | 2 | M2 SanSebastian, Logyn | Omaha, TX | 36.526 | - | |
| 21 | Sat | 20 | M2 Chadic, Bear | Longview, TX | 37.931 | - | |
| 22 | Sat | 23 | M2 Kalley, Waylon | Whitewright, TX | 38.141 | - | |
| 23 | Sat | 1 | M4 Ary, Kash | Roxton, Texas | 40.013 | - | |
| 24 | Sat | 9 | M1 Barnhill, Colson | Canton, TX | 41.565 | - | |
| 25 | Sat | 8 | M2 Gaines, Sterling | Royse City, TX | 41.696 | - | |
| 26 | Sat | 32 | M1 Gilmore, Colt | Daingerfield, Texas | 41.864 | - | |
| 27 | Sat | 5 | M1 Ellis, Paisley Jo | Rattan, oklahoma | 43.918 | - | |
| 28 | Sat | 31 | M1 Chadic, Casey | Longview, TX | 46.261 | - | |
| 29 | Sat | 19 | M3 Walls, Jace | Idabel, Ok | 46.635 | - | |
| 30 | Sat | 16 | M2 Elliott, Mitchell | Cooper, TX | 47.208 | - | |
| 31 | Sat | 6 | M1 Atkins, Beau | Greenville, TX | 47.945 | - | |
| 32 | Sat | 26 | M1 Wiler, Lora Kate | Mount Vernon, TX | 48.459 | - | |
| 33 | Sat | 11 | M1 Pendleton, Elliott | , | 65.777 | - | |
| Sat | 17 | M1 Stansell, Charlsie | Mt Pleasant, TX | NT | - | ||
| Sat | 24 | M2 Kindle, Andi | Canton, TX | NT | - | ||
| Sat | 4 | M1 Palmer, Stetson | Rattan, ok | TO | - | ||
| Sat | 29 | M1 Palmer, Swayzee | Rattan, ok | TO | - | ||
| Sat | 39 | M3 Rosser, Colt | Josephine, TEXAS | TO | - |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)