14U Ribbon Roping
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
13
# of Payouts
3
Total Paid-in
$650.00
Payout %
57%
Total Jackpot
$371
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $186 | $111 | $74 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 3 | M2 Smith, Braggin | Rattan, OK | 8.65 | $186 | 11.0 | |
| 2 | Sat | 5 | M4 Glenn, Radlyn | Leonard, Texas | 9.40 | $111 | 10.0 | |
| 3 | Sat | 6 | M3 Williams, Maverick | Mount Pleasant, TX | 9.46 | $74 | 9.0 | |
| 4 | Sat | 8 | M1 Daniel, Jerrik | Broken Bow, OK | 10.68 | - | 8.0 | |
| 5 | Sat | 2 | M6 Smith, Brody | Bonham, Texas | 12.28 | - | 7.0 | |
| 6 | Fri | 1 | M2 Vaughan, Kainsley | Linden, TX | 12.45 | - | 6.0 | |
| 7 | Sat | 4 | M2 Hickman, Wyatt | Petty, TX | 14.17 | - | 5.0 | |
| 8 | Fri | 4 | M6 Lummus, Dub | BLOOMBURG, TX | 20.52 | - | 4.0 | |
| 9 | Sat | 1 | NM4 Martin, Cain | Roxton, TX | 21.02 | - | 0.0 | |
| Fri | 2 | M4 Smith, Gregory | Sulphur Springs, Tx | NT | - | 1.0 | ||
| Fri | 5 | M6 Nichols, Kutter | Winnsboro, TX | NT | - | 1.0 | ||
| Sat | 3 | M3 Stout, Sutton | Winnsboro, TX | NT | - | 1.0 | ||
| Sat | 7 | M2 Hickman, Matthew | Petty, TX | NT | - | 1.0 |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)