7U Poles
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
15
# of Payouts
3
Total Paid-in
$600.00
Payout %
57%
Total Jackpot
$342
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $171 | $103 | $68 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 5 | M2 Alford, Haven | Winnsboro, Tx | 20.948 | $171 | 11.0 | |
| 2 | Fri | 2 | M6 Lummus, Clancy | BLOOMBURG, TX | 23.261 | $103 | 10.0 | |
| 3 | Fri | 4 | M4 Lummus, Hattlie | BLOOMBURG, TX | 24.087 | $68 | 9.0 | |
| 4 | Sat | 3 | M1 Fambro, Price | Stephenville, Texas | 24.580 | - | 8.0 | |
| 5 | Sat | 4 | M1 Fambro, Ellee | Stephenville, Texas | 25.233 | - | 7.0 | |
| 6 | Fri | 3 | M2 Reed, Wyatt | Marietta, OK | 28.667 | - | 6.0 | |
| 7 | Sat | 6 | M2 Fox, Jodie | Bonham, Tx | 29.934 | - | 5.0 | |
| 8 | Sat | 5 | M4 Glenn, Braylyn | Leonard, Texas | 35.222 | - | 4.0 | |
| 9 | Sat | 7 | M4 Elliott, Avery | Cooper, Texas | 36.627 | - | 3.0 | |
| 10 | Sat | 2 | M3 Frawley, Callie | Royse City, TX | 37.332 | - | 2.0 | |
| 11 | Sat | 1 | M3 Harris, Zane | mineola, tx | 40.719 | - | 1.0 | |
| 12 | Sat | 8 | M2 Rose, Knox | McKinney, Texas | 42.519 | - | 1.0 | |
| Fri | 1 | M2 Reed, Whitley | Marietta, Oklahoma | NT | - | 1.0 | ||
| Sat | 9 | M3 Shetler, Laiken | Cooper, Texas | NT | - | 1.0 | ||
| Sat | 10 | M2 Dixon, Quinn | Paris, Texas | NT | - | 1.0 |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)